G&K Pet Store -- Pleco & Catfish & Cory
|
Pleco & Catfish & Cory |
|||
|
Species |
Size | In Stock | Out |
|
Catfish |
|||
| Striped Raphael Catfish | small | ||
| med | 7.50 | ||
| large | 12.00 | ||
| African Butterfly | small | ||
| med | 7.50 | ||
| large | |||
| Jaguar Catfish | small | ||
| med | |||
| large | |||
| Otocinclus Algae Eater Catfish | small | 1.85 | |
| med | |||
| large | |||
| Hi Fin Aschara Cat | small | ||
| med | |||
| large | |||
| Pleco | |||
| Common | 3 in | 4.00 | |
| Colombian Leopard Pleco | |||
| Spotted Raphael | |||
| Cory | |||
| Albino Corydoras | Small | ||
| Med. | 2.70 | ||
| Large | 3.99 | ||
| Panda Cory | small | ||
| med | 8.25 | ||
| large | |||
| Green Aneus Cory | small | 2.70 | |
| med | 2.70 | ||
| large | 3.99 | ||
| Agassizi Cory | small | 5.85 | |
| med | 5.85 | ||
| large | |||
| Axelrodi Cory | small | ||
| med | 4.50 | ||
| large | 4.50 | ||
| Reticulatus Cory | small | ||
| med | 3.75 | ||
| large | 3.75 | ||
| Adolfoi Cory | small | ||
| med | 16.50 | ||
| large | 16.50 | ||
| Schwartz Cory | small | ||
| med | 3.75 | ||
| large | |||
| Julii Cory | small | ||
| med | 4.50 | ||
| large | |||
| Hastatus Cory | small | ||
| med | |||
| large | |||
| Habrosus Cory | small | ||
| med | |||
| large | |||
| Punctatus Cory | small | ||
| med | |||
| large | |||
| Paleatus Cory | small | ||
| med | 3.75 | ||
| large | 5.85 | ||
| Blochi Cory | small | ||
| med | |||
| large | |||
| Melini Cory | small | ||
| med | 1.83 | ||
| large | |||
| Skunk Cory | Small | ||
| Med | 8.25 | ||
| Large | 12.99 | ||
When price is shown they are in stock as of the update.