FarmPetSupply G&K Exotic Farms G&K Pet Store Order Information Contact Information
Aquariums Regular Our Price. To see what's on sale this month Click Here. Save Big Bucks!
For Hoods & Stands - Click Here. For SeaClear shippable Acrylic Aquariums Click Here.
We do not stock many aquariums due to room. Most Aquariums must be ordered in advance. To see what we have use the contact link for numbers and contact methods. Prices effect as of 08,2003
| Item | Description | Price |
| All-Glass | ||
Black
Tanks
updated 0503 |
||
| 10 Gallon Black | 20x10x12 | 12.36 |
| 2.5 Gallon Black | 12x6x8 | 13.36 |
| 5.5 Gallon Black | 16x8x10 | 14.36 |
| 15 Gallon Black | 24x12x12 | 32.91 |
| 20 Gallon High Black | 24x12x16 | 38.16 |
| 20 Gallon Long Black | 30x12x12 | 38.16 |
| 20 Gallon X-High Black | 20 x 10 x 24 | 41.15 |
| 29 Gallon Black | 30x12x18 | 59.42 |
| 30 Gallon Black | 36x12x16 | 70.30 |
| 30 Gallon X High Black | 24 x 12 x 24 | 70.25 |
| 30 Gallon Breeder Black | 36 x 18 x 12 | 80.10 |
| 33 Gallon Long Black | 48x13x12 | 80.25 |
| 37 Gallon Black | 30x12x22 | 76.75 |
| 38 Gallon Black | 36x12x20 | 87.00 |
| 40 Gallon Breeder Black | 36x18x16 | 106.19 |
| 45 Gallon Black | 36x12x24 | 113.30 |
| 50 Gallon Black | 36x18x18 | 118.30 |
| 55 Gallon Black | 48x13x20 | 125.00 |
| 65 Gallon Black | 36x18x24 | 159.19 |
| 75 Gallon Black | 48x18x20 tempered | 156.30 |
| 90 Gallon Black | 48x18x24 | 265.58 |
| 120 Gallon Black | 48x24x24 | 431.60 |
| 125 Gallon Black | 72x18x22 | 360.05 |
| 150 Gallon Black | 72x18x28 | 540.10 |
| 180 Gallon Black | 72x24x24 | 1119.70 |
| 110 X High Black | 48x18x30. | 518.40 |
| Pre-Drilled Black by All-Glass updated 0503 | ||
| 55 Gallon Black Pre-Drilled.1 Overflow | 48x13x20 Requires 3-4 weeks. | 174.57 |
| 65 Gallon Black Pre-Drilled.1 Overflow | 36x18x24 | 230.00 |
| 75 Gallon Black Pre-Drilled.1 Overflow | 48x18x20 | 248.30 |
| 90 Gallon Black Pre-Drilled.1 Overflow | 48x18x24 | 308.10 |
| 120 Gallon Black Pre-Drilled.2 Overflow | 48x24x24 | 525.20 |
| 180 Gallon Black Pre-Drilled.2 Overflow | 72x24x24 | 828.10 |
|
Oak Pre-Drilled All Glass by All-Glass updated 0503 |
||
| 55 Gallon Oak Pre-Drilled.1 Overflow | 48x13x20 Requires 3-4 weeks. | 170.30 |
| 65 Gallon Oak Pre-Drilled.1 Overflow | 36x18x24 | 237.90 |
| 75 Gallon Oak Pre-Drilled.1 Overflow | 48x18x20 | 252.20 |
| 90 Gallon Oak Pre-Drilled.1 Overflow | 48x18x24 | 318.50 |
| 120 Gallon Oak Pre-Drilled.2 Overflow | 48x24x24 | 540.80 |
| 125 Gallon Oak Pre-Drilled.1 Overflow | 72x18x22
1-4 week advance order |
473.20 |
| 180 Gallon Oak Pre-Drilled.2 Overflow | 72x24x24 | 828.10 |
|
Black Bow Front Aquariums by All-Glass updated 0503 |
||
| 7 Gallon | Hood, Base | 75.61 |
| 26 Gallon | 24x15x21 | 94.50 |
| 36 Gallon | 30x15x21 special order | 114.00 |
| 46 Gallon | 36x15x20 | 141.31 |
| 72 Gallon | 48x18x22 | 201.00 |
| 155 Gallon Bow Front Black | 72x24x24. | 878.80 |
|
Pre-Drilled Bow Front by All-Glass updated 0503 |
||
|
72 Gallon Black Bow Front Pre-Drilled. 1 Overflow |
48x18x22 |
257.40 |
|
72 Gallon Oak Bow Front Pre-Drilled. 1 Overflow |
48x18x22 |
270.40 |
| 155 Gallon Black Bow Front with 2 Overflows |
|
1015.25 |
| 155 Gallon Oak Bow Front with 2 Overflows |
|
1034.80 |
| Corner Pre-Drilled Tanks by All-Glass updated 0503 | ||
| 54 Gallon Black Corner Pre-Drilled Tanks with 1 Overflow | 367.90 | |
| 54 Gallon Oak Corner Pre-Drilled Tanks with 1 Overflow | 380.90 | |
| 92 Gallon Black Corner Pre-Drilled Tanks with 1 Overflow | 620.10 | |
| 92 Gallon Oak Corner Pre-Drilled Tanks with 1 Overflow | 644.80 | |
Corner
Aquariums
updated 0503 |
||
| 54 Black Corner Aquarium | 38x27x22 | 340.57 |
| 92 Gallon Corner Black | 48x34x24. Requires 3-4 weeks | 563.21 |
| Black Seal Aquariums updated 0503 | ||
| 15 Gallon | High | 35.00 |
| 37 Gallon | 78.00 | |
Oak
Aquariums by All-Glass
updated 0503 |
||
| 10 gallon | 20x10x12 | 15.79 |
| 15 Gallon High | 24x12x12 | 40.48 |
| 20 Gallon High | 30x12x16 | 39.89 |
| 20 Gallon Long | 30x12x12 | 39.89 |
| 29 Gallon | 30x12x18 | 65.79 |
| 30 Gallon | 36x12x16 | 73.75 |
| 38 Gallon | 36x12x20 | 88.12 |
| 55 Gallon | 48x13x20 | 122.50 |
| 65 Gallon | 36x18x24 | 155.54 |
| 75E Gallon | 48x18x20 tempered | 154.55 |
| 90 Gallon | 48x18x24 | 285.26 |
| 125 Gallon | 72x18x22 | 381.63 |
| 15 Gallon Long | 24x12x12 Requires 3-4 weeks | 40.45 |
| 25 Gallon | 24x12x20 Requires 3-4 weeks | 62.75 |
| 37 Gallon | 30x12x12 Requires 3-4 weeks | 94.29 |
| 150 Gallon | 72x18x28 Requires 3-4 weeks | 608.77 |
| 110 Gallon X High | 48x13x30 Requires 3-4 weeks | 518.40 |
| Hex Aquariums updated 0503 | ||
| 10 Gallon Oak | 14x12x18 | 39.00 |
| 10 Gallon Black | 14x12x18 | 33.00 |
| 20 Gallon Oak | 18x16x20 | 95.00 |
| 20 Gallon Black | 18x16x20 | 85.80 |
| 35 Gallon Oak | 23x20x24 | 136.00 |
| 35 Gallon Black | 23x20x24 | 131.00 |
| 60 Gallon Oak | 27x24x28 Requires 3-4 weeks | 267.80 |
| 60 Gallon Black | 27x24x28 Requires 3-4 weeks | 260.00 |
| Corner Oak Trim Aquariums updated 0503 | ||
| 54 Gallon | 38x27x22 | 340.99 |
| 92 Gallon | 48x34x24 | 547.30 |
| Bow Front Tanks Oak Trim Tanks updated 0503 | ||
| 26 Gallon | 24x15x21 | 101.40 |
| 36 Gallon Oak Bow Front | 30x15x21 | 120.90 |
| 46 Gallon | 36x15x20 | 159.18 |
| 72 Gallon | 48x18x22 | 205.40 |
| 155 Gallon Bow Front Black | 72x24x24. | 893.11 |
| 75 Gallon | 48x18x20 | 199.73 |
| Cherry Designer updated 0503 | ||
| 15 Gallon | Aquarium & Hood | 92.29 |
| Stand for above | Stand for 15 Gallon Cherry | 70.00 |
| All-Glass Walnut Tanks updated 0503 | ||
| 20 Gallon High | 24x12x16 | 41.60 |
| 29 Gallon | 30x12x18 | 63.70 |
| 55 Gallon Tall | 48x13x20 | 132.60 |
Oceanic
Aquariums
|
||
| 30 Gallon Cube Cherry Combo | 20.5 x 18.5 x 21.5 inches | 163.50 |
| 30 Gallon Cube Maple Combo | 20.5 x 18.5 x 21.5 inches | 163.50 |
| 37 Show Light Granite Aquarium Combo | 24.5 x 18.5 x 21.5 inches | 182.30 |
| 37 Show Cherry Aquarium Combo | 24.5 x 18.5 x 21.5 inches | 182.30 |
| 37 Show Medium Oak Aquarium Combo | 24.5 x 18.5 x 21.5 inches | 179.00 |
| 37 Show Black Oak Aquarium Combo | 24.5 x 18.5 x 21.5 inches | 182.30 |
| 37 Show Light Oak Aquarium Combo | 24.5 x 18.5 x 21.5 inches | 182.30 |
| 40 gallon Stretch Hex Cherry Combo | 30 x 18 x 21 inches
requires 3-4 week wait |
188.50 |
| 40 gallon Stretch Hex Maple Combo | 30 x 18 x 21 inches
requires 1-4 week advance |
188.50 |
| 42 Gallon Hex Cherry Oak Combo | 25 x 22 x 23.5 inches | 210.60 |
| 42 Gallon Hex Black Oak Combo | 25 x 22 x 23.5 inches | 219.70 |
| 42 Gallon Hex Light Oak Combo | 25 x 22 x 23.5 inches | 210.60 |
| 46 Gallon Bow Front Cherry Oak Combo | 36 x 16 x 21 inches
1-4 week advance |
239.20 |
| 46 Gallon Bow Front Maple Combo | 36 x 16 x 21 inches
1-4 week advance |
239.20 |
| 58 Gallon Light Oak Combo | Bowfront Tank, Hood, Light
36.5 x 18.5 x 21.5 inches |
415.25 |
| 175 RR Bow Front Black Oak Aquarium Combo | 72.5 x 24 x 28.5 inches | 1583.92 |
Perfecto
Aquariums ![]() |
||
|
Black Tanks updated 0503 |
||
| 10 Gallon | Black | 10.99 |
| 2.5 Gallon | Black | 10.50 |
| 5.5 Gallon | Black | 11.99 |
| 20 Gallon | High , Black | 34.00 |
| 20 Gallon | Long , Black | 34.00 |
| 29 Gallon | Black | 53.04 |
| 30 Gallon | Black | 62.71 |
| 55 Gallon | Black | 115.21 |
| 75 Gallon | Black | 143.49 |
| 90 Gallon | Black | 257.31 |
| 120 Gallon X High Tank | Black 60x18x26 | 276.90 |
| 125 Gallon Tank | Black 72x18x22 | |
| 220 Gallon X Black | 72 x 24 x 30 | 839.80 |
| 265 Gallon X High Black | 84 x 24 x 30 | 1470.30 |
| 220 Gallon X High Woodgrain Tank | 72x24x30 | 839.80 |
|
Oak Trim Tanks updated 0503 |
||
| 20 Gallon High | Oak Trim | 37.23 |
| 20 Gallon Long | Oak Trim | 37.23 |
| 29 Gallon | Oak Trim | 56.15 |
| 30 Gallon | Oak Trim | 65.79 |
| 55 Gallon | Oak Trim | 121.79 |
| 65 Gallon Tank | 36x18x24 | 135.12 |
| 75 Gallon | Oak Trim | 161.70 |
| 125 Gallon | Oak Trim 72 x 18 x 22 | 398.20 |
| 150 Gallon X High | 48x24x30 | 500.50 |
Euro Aquariums
|
||
| 28 Gallon | Black | 72.59 |
| 46 Gallon | Black | 130.61 |
| Oak Pentagon Aquariums | ||
|
|
||
| 44 Gallon Pentagon | Oak Trim (S) | 131.59 |
| 44 Gallon Pentagon Stand | Fits above units (LP) | 160.00 |
| Combos on Pent & Columns updated 0503 | ||
| 44 Gallon Pentagon Aquarium Combo | 22x22x24 Oak Trim (LP) | 193.00 |
| 44 Gallon Pent W/G Aquarium Combo | 22x22x24 | 193.00 |
|
56 Gallon Column Oak Aquarium & Hood Combo |
30x18x24 | 190.00 |
| Instant Ocean Kits updated 0503 | ||
| 29 Gallon Salt Water Kit | 302.90 | |
| 55 Gallon Salt Water Kit | 383.50 | |
Note : These aquariums must be paid in advance and picked up at the store. Unless otherwise note this is tank only.